<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BCH Blog</title>
	<atom:link href="http://blog.beyondcurrenthorizons.org.uk/wp-404-handler.php/feed/?404;http://blog.beyondcurrenthorizons.org.uk:80/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.beyondcurrenthorizons.org.uk</link>
	<description>A scrapbook of progress, ideas, emerging findings, and developments from the Beyond Current Horizons programme</description>
	<lastBuildDate>Thu, 18 Jun 2009 08:10:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Intermission</title>
		<link>http://blog.beyondcurrenthorizons.org.uk/2009/06/18/248/</link>
		<comments>http://blog.beyondcurrenthorizons.org.uk/2009/06/18/248/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 08:10:19 +0000</pubDate>
		<dc:creator>Richard Sandford</dc:creator>
				<category><![CDATA[BCH general]]></category>
		<category><![CDATA[bch]]></category>

		<guid isPermaLink="false">http://blog.beyondcurrenthorizons.org.uk/?p=248</guid>
		<description><![CDATA[Well there we are. The programme of work outlined last year for Beyond Current Horizons is complete. Addressing the questions we started with has been as complex, difficult and  stimulating as we guessed it might be, but it&#8217;s been a hugely valuable exercise&#8201;&#8212;&#8201;not only as an opportunity to explore the ways in which education [...]]]></description>
			<content:encoded><![CDATA[<p>Well there we are. The programme of work outlined last year for <a href="http://www.beyondcurrenthorizons.org.uk/">Beyond Current Horizons</a> is complete. Addressing the questions we started with has been as complex, difficult and  stimulating as we guessed it might be, but it&#8217;s been a hugely valuable exercise&#8201;&mdash;&#8201;not only as an opportunity to explore the ways in which education can engage with and produce futures work, but also as a chance to work in a truly interdisciplinary way with an incredible range of expertise. From the work of the last year we&#8217;ve built a sense of the ways in which education can  benefit from engaging with a futures perspective: we&#8217;ve also, I think, gained a much more detailed picture of the present landscape, and the pressures and ideas that shape it.</p>
<p>Outputs from the past year are on the website: <a href="http://www.beyondcurrenthorizons.org.uk/background/">context and information</a> on the programme, the <a href="http://www.beyondcurrenthorizons.org.uk/evidence/">research</a> generated over the course of the programme to date, and the <a href="http://www.beyondcurrenthorizons.org.uk/scenarios/">scenarios</a> developed from the work of the past year. Our next task is to begin using these possible futures to work with educators, local authorities and other people who have a practical concern with the future and the place of education within it. </p>
<p>All of this was only possible with the insight, expertise and support of a vast number of people: our <a href="">Expert Advisory Group</a>, the authors of the <a href="http://www.beyondcurrenthorizons.org.uk/evidence">reviews</a>, the many interviewees and workshop attendees who contributed to the programme, and of course the <a href="http://www.beyondcurrenthorizons.org.uk/background/people/">BCH team</a> at <a href="http://www.futurelab.org.uk/">Futurelab</a>. In particular, though, we&#8217;d like to acknowledge the huge role played by the following people. <a href="http://www.beyondcurrenthorizons.org.uk/keri-facer/">Professor Keri Facer</a> was at the heart of the project, shaping the aims and principles of the programme, fostering a genuinely interdisciplinary approach and inspiring the rest of us to think beyond the obvious or easy. The leaders of our research challenges&#8201;&mdash;&#8201;<a href="http://www.beyondcurrenthorizons.org.uk/professor-sarah-harper/">Professor Sarah Harper</a>, <a href="http://www.beyondcurrenthorizons.org.uk/professor-helen-haste/">Professor Helen Haste</a>, <a href="http://www.beyondcurrenthorizons.org.uk/dr-carey-jewitt/">Dr Carey Jewitt</a> and <a href="http://www.beyondcurrenthorizons.org.uk/professor-rob-wilson/">Professor Rob Wilson</a>&#8201;&mdash;&#8201;all brought together a staggering range of major thinkers with international reputations in their fields, and worked beyond their original brief to synthesise and communicate a huge amount of work. <a href="http://www.beyondcurrenthorizons.org.uk/helen-beetham/">Helen Beetham</a>&#8217;s experience and creativity were vital to the completion of the final scenarios. It was an immense privilege to work with the members of our Expert Advisory Group: <a href="http://sites.google.com/site/blakemorelab/people">Sarah-Jayne Blakemore</a>, <a href="http://www.beyondcurrenthorizons.org.uk/professor-david-buckingham/">Professor David Buckingham</a>, <a href="http://www.beyondcurrenthorizons.org.uk/professor-dave-cliff/">Professor Dave Cliff</a>, <a href="http://www.beyondcurrenthorizons.org.uk/professor-danny-dorling/">Professor Danny Dorling</a>, <a href="http://www.beyondcurrenthorizons.org.uk/dr-patrick-hazlewood/">Dr Patrick Hazlewood</a>, <a href="http://www.beyondcurrenthorizons.org.uk/professor-gunther-kress/">Professor Gunther Kress</a>, <a href="http://www.beyondcurrenthorizons.org.uk/professor-nick-lee/">Professor Nick Lee</a>, <a href="http://www.beyondcurrenthorizons.org.uk/professor-claire-omalley/">Professor Claire O’Malley</a>, <a href="http://www.beyondcurrenthorizons.org.uk/professor-dr-audrey-osler/">Professor Dr Audrey Osler</a>, <a href="http://www.beyondcurrenthorizons.org.uk/vanessa-pittard/">Vanessa Pittard</a>, <a href="http://www.beyondcurrenthorizons.org.uk/professor-alan-prout/">Professor Alan Prout</a>, Suzanne Stein, <a href="http://www.beyondcurrenthorizons.org.uk/professor-josie-taylor/">Professor Josie Taylor</a>, <a href="http://www.beyondcurrenthorizons.org.uk/professor-rupert-wegerif/">Professor Rupert Wegerif</a>, <a href="http://www.beyondcurrenthorizons.org.uk/robin-widdowson/">Robin Widdowson</a>, <a href="http://www.beyondcurrenthorizons.org.uk/professor-colin-williams/">Professor Colin Williams</a> and <a href="http://www.beyondcurrenthorizons.org.uk/robert-wood/">Robert Wood</a>. Between them they represent experience and insight from education policy, philosophy, neuroscience, computer science, cognitive psychology, economics, education and demographics, and without their contribution the program would be unimaginably poorer. And absolutely none of this would have happened at all without the imagination, commitment and support of <a href="http://www.beyondcurrenthorizons.org.uk/dominic-flitcroft/">Dominic Flitcroft</a> from the DCSF, supported by <a href="http://www.beyondcurrenthorizons.org.uk/oona-hickie/">Oona Hickie</a>. </p>
<p>This is the last post on this blog, which will be archived. We&#8217;re not done with the future yet, though. Keep an eye on <a href="http://twitter.com/futurelabedu">@futurelabedu</a> for information on our upcoming futures projects and events.</p>
<p>Thanks all. See you in 2030.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beyondcurrenthorizons.org.uk/2009/06/18/248/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tasty paradox</title>
		<link>http://blog.beyondcurrenthorizons.org.uk/2009/03/19/245/</link>
		<comments>http://blog.beyondcurrenthorizons.org.uk/2009/03/19/245/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 13:54:12 +0000</pubDate>
		<dc:creator>Richard Sandford</dc:creator>
				<category><![CDATA[the future]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[paradox timetravel]]></category>

		<guid isPermaLink="false">http://blog.beyondcurrenthorizons.org.uk/?p=245</guid>
		<description><![CDATA[We&#8217;re still editing the draft scenarios, which is stimulating and tricky, like all the best tasks. We&#8217;ll be talking about them here very soon: in the meantime, here&#8217;s a tiny injection of the sort of thing we won&#8217;t be talking about (at least, not right now):

Today for lunch we had Cream of Itself Soup.  [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re still editing the draft scenarios, which is stimulating and tricky, like all the best tasks. We&#8217;ll be talking about them here very soon: in the meantime, here&#8217;s a tiny injection of the sort of thing we won&#8217;t be talking about (at least, not right now):</p>
<blockquote><p>
Today for lunch we had Cream of Itself Soup.  It tasted like&#8230;</p>
<p>Okay, imagine all of the flavors that could be described by a person who specializes in describing flavors, using a thousand words or less.  Take the most difficult flavor of all of them to describe.</p>
<p>Then add cream and salt.  That´s what it tasted like.</p>
<p>&#8220;We have a special recipe for it,&#8221; the waitress said, &#8220;We travel into the future where the soup is already made and bring the soup back, then distill it down to its essence, then add cream and spices.&#8221;</p>
<p>&#8220;But wouldn´t that cause a paradox?&#8221; I asked nervously.</p>
<p>&#8220;That´s where it gets that delicious flavor,&#8221; the waitress replied proudly.</p>
<p>&#8220;But what about the risks?  I mean, couldn´t you accidentally destroy the universe or something, making a soup like that?&#8221;</p>
<p>&#8220;Well, yes,&#8221; she said, visibly unworried, &#8220;but it´s the kind of thing that risky and terrifying the first time you do it, but after a while you´ve done it so many times that you don´t even think about it.  So we just travelled to the distant future and did it the first time then.&#8221;</p></blockquote>
<p>All credit and thanks due to the author <a href="http://merovingian.livejournal.com/347447.html">merovingian</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beyondcurrenthorizons.org.uk/2009/03/19/245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drowned World on BBC 7</title>
		<link>http://blog.beyondcurrenthorizons.org.uk/2009/03/02/243/</link>
		<comments>http://blog.beyondcurrenthorizons.org.uk/2009/03/02/243/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 12:51:07 +0000</pubDate>
		<dc:creator>Richard Sandford</dc:creator>
				<category><![CDATA[scenario building]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[climate_change]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fiction]]></category>

		<guid isPermaLink="false">http://blog.beyondcurrenthorizons.org.uk/?p=243</guid>
		<description><![CDATA[While we&#8217;re putting together the scenarios from the last meeting of the BCH Advisory Group, here&#8217;s a more involved future world: JG Ballard&#8217;s Drowned World on BBC7 (UK only, available till Sunday). Published in 1962, it&#8217;s worth attention as a source for another mythic strand to draw on in response to a warming climate: it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>While we&#8217;re putting together the scenarios from the last meeting of the BCH Advisory Group, here&#8217;s a more involved future world: JG Ballard&#8217;s <a href="http://www.bbc.co.uk/iplayer/episode/b00hwyq3/The_Drowned_World_Episode_1/">Drowned World on BBC7</a> (UK only, available till Sunday). Published in 1962, it&#8217;s worth attention as a source for another mythic strand to draw on in response to a warming climate: it&#8217;s quite a departure from our more contemporary hair-shirt discussions of a flooded Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beyondcurrenthorizons.org.uk/2009/03/02/243/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking differently without waiting for disaster</title>
		<link>http://blog.beyondcurrenthorizons.org.uk/2009/02/27/239/</link>
		<comments>http://blog.beyondcurrenthorizons.org.uk/2009/02/27/239/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:57:07 +0000</pubDate>
		<dc:creator>Richard Sandford</dc:creator>
				<category><![CDATA[BCH general]]></category>
		<category><![CDATA[scenario building]]></category>
		<category><![CDATA[the future]]></category>

		<guid isPermaLink="false">http://blog.beyondcurrenthorizons.org.uk/?p=239</guid>
		<description><![CDATA[Well. That was pretty exhilarating. We&#8217;ve just had the privilege of spending three days in the Cotswolds with our Expert Advisory Group, laying out the structure of the three worlds that form the basis of our BCH scenarios. We&#8217;ll share more detail about these scenarios in a later post: this is just a short note [...]]]></description>
			<content:encoded><![CDATA[<p>Well. That was pretty exhilarating. We&#8217;ve just had the privilege of spending three days in the Cotswolds with our <a href="http://www.beyondcurrenthorizons.org.uk/about/people/">Expert Advisory Group</a>, laying out the structure of the three worlds that form the basis of our BCH scenarios. We&#8217;ll share more detail about these scenarios in a later post: this is just a short note to recognise the committment and effort everyone brought to a difficult and challenging task. I&#8217;m sure I wouldn&#8217;t be the only person to imagine that the Cotswold fog surrounding the hotel sometimes crept in to our rooms, though it didn&#8217;t linger for long in the face of such insight and illumination. Thank you!</p>
<p>One of the topics that arose from time to time was the question of what these scenarios would be used for: what, in effect, was the value of trying to provide multiple alternative visions of the future, rather than just aiming for a single most likely future? I think one of the best answers to this is that having alternatives allow you to counter dominant visions and orthodox futures. And this morning I read one of the best examples of why you might want to do that, in Mervyn King&#8217;s explanation of the regulators&#8217; failure to censure the practices of the financial sector: <a href="http://www.telegraph.co.uk/finance/newsbysector/banksandfinance/4838106/Mervyn-King-Impossible-to-say-how-much-capital-needed-to-shore-up-banking-system.html">&#8220;They would have been seen to be arguing against success&#8221;</a>. </p>
<p>When there&#8217;s a single, dominant vision of how things are and how they will be, it has a distorting effect, exerting a strange kind of gravity that &#8211; while things are going well &#8211; seems to attract only support. Of course, once this dominant vision falters there&#8217;s greater appetite for different approaches, but by then things have already turned sour. This is why futures work is important: articulating alternative futures in a systematic way gives us the chance to step outside the influence of recieved opinon, even while it&#8217;s at its most influential. And if we can do that, we might not have to wait for disaster before we can change things for the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beyondcurrenthorizons.org.uk/2009/02/27/239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Teachmeet video in the meantime&#8230;</title>
		<link>http://blog.beyondcurrenthorizons.org.uk/2009/02/24/237/</link>
		<comments>http://blog.beyondcurrenthorizons.org.uk/2009/02/24/237/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 09:25:36 +0000</pubDate>
		<dc:creator>Dan Sutch</dc:creator>
				<category><![CDATA[BCH general]]></category>
		<category><![CDATA[BETT]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[practical advice]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.beyondcurrenthorizons.org.uk/?p=237</guid>
		<description><![CDATA[The Expert Advisory Group of BCH is meeting for the next three days as part of the scenario development process that builds on the research to date in order to develop scenarios of possible and plausible education futures.  It's going to be an exciting three days that will be reported on here soon after and is part of the processs of bringing together academic research with public and stakeholder ideas and beliefs.]]></description>
			<content:encoded><![CDATA[<p>The <a title="Expert Advisory Group" href="http://www.beyondcurrenthorizons.org.uk/about/people/">Expert Advisory Group</a> of BCH is meeting for the next three days as part of the scenario development process that builds on the research to date in order to develop scenarios of possible and plausible education futures.  It&#8217;s going to be an exciting three days that will be reported on here soon after and is part of the processs of bringing together academic research with public and stakeholder ideas and beliefs.</p>
<p>We&#8217;ll be hidden in deepest, darkest Oxfordshire building these scenarios, but in the meantime, a <a title="teachmeet bett 1" href="http://teachmeet.blip.tv/#1817600">link to the first TeachMeet video</a> (from BETT 09)  &#8211; an unconference that brings teachers together to share practices and ideas and relates to work around informal communities of practice and &#8216;bottom-up&#8217; innovations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beyondcurrenthorizons.org.uk/2009/02/24/237/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanted &#8211; websites that support and inspire long term planning</title>
		<link>http://blog.beyondcurrenthorizons.org.uk/2009/02/16/229/</link>
		<comments>http://blog.beyondcurrenthorizons.org.uk/2009/02/16/229/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:06:02 +0000</pubDate>
		<dc:creator>Mary Ulicsak</dc:creator>
				<category><![CDATA[BCH general]]></category>
		<category><![CDATA[practical advice]]></category>
		<category><![CDATA[toolkits]]></category>

		<guid isPermaLink="false">http://blog.beyondcurrenthorizons.org.uk/?p=229</guid>
		<description><![CDATA[This is a begging blog. I have spent the last few weeks looking at websites, not just any old websites obviously but those designed to support extended schools, curriculum planning, and of course those for school redesign (Building Schools for the Future, Primary Capital Programme, the Academies guidelines etc). The list is for inclusion in [...]]]></description>
			<content:encoded><![CDATA[<p>This is a begging blog. I have spent the last few weeks looking at websites, not just any old websites obviously but those designed to support extended schools, curriculum planning, and of course those for school redesign (Building Schools for the Future, Primary Capital Programme, the Academies guidelines etc). The list is for inclusion in the <a title="BCH toolkit overview" href="http://www.beyondcurrenthorizons.org.uk/programme/research-into-action">toolkit</a> being developed as part of this programme. It seems that there’s lots of support for those that want to do long term education planning, be it for next week or for ten years down the line. <span id="more-229"></span></p>
<p>This research has been, and I am not being sarcastic, really interesting. Some publish incredibly practical advice, for example, the <a title="Designing for sport guidance" href="http://www.sportengland.org/se_facilities_designing_for_sport_on_school_sites.pdf">Designing for Sport on School Sites guidance </a>by Sport England, or the <a title="English Heritage report" href="http://www.helm.org.uk/server/show/ConWebDoc.5133">English Heritage report on repurposing historic schools</a>.Others provoke thought, like the video by <a title="21st century technology video" href="http://bsf.ncsl.org.uk/ShowResource.aspx?ID=791">primary school children arguing for 21<sup>st</sup> century technology</a> (on <a title="NCSL Future Online site" href="http://bsf.ncsl.org.uk/Default.aspx">Future online</a>). And others provide support networks for those that want to try something new – like <a title="QCA Curriculum Network" href="http://www.qca.org.uk/qca_5857.aspx">revamping curriculums</a></p>
<p>Anyway, I have two questions for all those that read this. Firstly, are there are any sites that you find or have found useful when it came to future thinking around education? It could be practical guidance on extended schools, curriculum or school redesign, or it could be something that really inspired you – a case study that broadened your view or set off a new train of thought. If you could let me know I’ll include it in the resources section where hopefully it can help others. Secondly, when it comes to doing any planning do you look at the internet at all? If so for what? For downloading the relevant forms? For inspiration? For practical advice? I’m interested so I can tailor my lists accordingly. And when you’ve finished this self evaluation task on relevant websites and their use in your innovative projects you can complete the <a title="Innovation Unit self evaluation forms" href="http://www.innovation-unit.co.uk/about-us/toolkits/toolkits.html#selfevaluati">self evaluation forms</a>&#8230; </span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beyondcurrenthorizons.org.uk/2009/02/16/229/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Citizens Panel reponses</title>
		<link>http://blog.beyondcurrenthorizons.org.uk/2009/02/16/231/</link>
		<comments>http://blog.beyondcurrenthorizons.org.uk/2009/02/16/231/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 12:02:27 +0000</pubDate>
		<dc:creator>Dan Sutch</dc:creator>
				<category><![CDATA[engagement]]></category>
		<category><![CDATA[citizens panel]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://blog.beyondcurrenthorizons.org.uk/?p=231</guid>
		<description><![CDATA[As part of the Public and Stakeholder Engagement of beyond Current Horizons a Citizens Panel was established to ask members of the public questions about the future of education.  The Citizen’s Panel was sent a ten question survey that included both ordering questions and free text entry.  Questions included asking about the immediate goals of education, as well as hopes, fears and expectations for future education.  An additional seven questions were included to gather demographic characteristics of the respondents.]]></description>
			<content:encoded><![CDATA[<p><!--[endif]--></p>
<p class="MsoNormal">It&#8217;s been quiet on the BCH blog as we&#8217;re preparing for a three day event to develop the scenarios that build from the evidence collated as part of the programme so far.  Whilst that is going on, below is an overview of the responses from the Citizens Panel.</p>
<p class="MsoNormal">As part of the Public and Stakeholder Engagement of beyond Current Horizons a Citizens Panel was established to ask members of the public questions about the future of education.<span> </span>The Citizen’s Panel was sent a ten question survey that included both ordering questions and free text entry.<span> </span>Questions included asking about the immediate goals of education, as well as hopes, fears and expectations for future education.<span> </span>An additional seven questions were included to gather demographic characteristics of the respondents.  Over 500 responses were made to these questions.</p>
<h3><a name="_Toc221944544"></a><a name="_Toc220727329"></a></h3>
<p>The response from the Citizen’s Panel is that having the most <strong>appropriate skills for work</strong> is the most important job of the education system.<span> </span>This emerges from the qualitative and quantitative questions and is felt strongly across the demographic groups.<span> </span>People have a real worry that an education system out of step with economic reality will leave young people disillusioned and out of work and Britain lagging behind the rest of the world.<span> </span>It is likely that the strength of feeling about this has been influenced by the current economic climate</p>
<p class="MsoNormal">A number of questions ask the panel to try to look into the future.<span> </span>Perhaps unsurprisingly, <strong>age</strong> is the most important factor influencing the results.<span> </span>Younger people are more likely to look at current trends and project them into the future, whereas older people are more likely to draw inspiration from the past.<span> </span>The generation gap is very apparent with lots of negative views about children and young people expressed throughout the responses.</p>
<p class="MsoNormal">The Citizen’s Panel believe that the education system is likely to be very different in 2025, especially in terms of technological developments, but they are keen to stress that certain <strong>academic standards</strong> are timeless.<span> </span>There is a perception that too many people leave education without basic numeracy, literacy and communication skills and this needs to be addressed (though not, they hasten to add, with too great a reliance on bureaucratic testing.)</p>
<p class="MsoNormal">The Panel want the current <strong>gap in educational achievement</strong> between advantaged and disadvantaged children to be closed.<span> </span>There is a significant ‘Bristol effect’ here as state schools in the region are known to be struggling.<span> </span>The Panel do not want to see a two-tier system based on the ability to pay developing further in Bristol or elsewhere.</p>
<p class="MsoNormal">Finally, the panel want to see <strong>better quality teaching</strong> in the classroom.<span> </span>They want teachers and future teachers to have more control in the classroom, a more engaging teaching style and to rely less on boring self-directed study for pupils.<span> </span>They think that this could be achieved in a number of ways such as attracting a higher calibre of staff through higher pay, reducing workloads and better training and support.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beyondcurrenthorizons.org.uk/2009/02/16/231/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the Future (3)</title>
		<link>http://blog.beyondcurrenthorizons.org.uk/2009/02/04/227/</link>
		<comments>http://blog.beyondcurrenthorizons.org.uk/2009/02/04/227/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 15:00:43 +0000</pubDate>
		<dc:creator>Dan Sutch</dc:creator>
				<category><![CDATA[BCH general]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[ideas generation]]></category>
		<category><![CDATA[smartlab]]></category>
		<category><![CDATA[uncertainty]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://blog.beyondcurrenthorizons.org.uk/?p=227</guid>
		<description><![CDATA[A quick post to point to some reflections from two designers who joined the workshop we ran in November. 

Jessica Charlesworth and Michael Burton showed some work around futures and obesity during the workshop and here are some of their reflections.  They make for interesting reading, both for the comments Jessica and Michael make, but also for the articles and links they show.]]></description>
			<content:encoded><![CDATA[<p>A quick post to point to some reflections from two designers who joined the <a title="Workshop" href="http://blog.beyondcurrenthorizons.org.uk/2008/12/19/203/">workshop we ran in November</a>.</p>
<p><a title="Jessica Charlesworth" href="http://www.jessicacharlesworth.com/">Jessica Charlesworth</a> and <a title="Michael Burton" href="http://www.michael-burton.co.uk/">Michael Burton</a> showed some work around <a title="Tackling Obesity" href="http://www.jessicacharlesworth.com/tacklingobesities.htm">futures and obesity</a> during the workshop and here are some of their reflections.  They make for interesting reading, both for the comments Jessica and Michael make, but also for the articles and links they show.</p>
<p>Their reflections can be <a title="Jess and Michael Reflections" href="http://blog.beyondcurrenthorizons.org.uk/wp-content/uploads/2009/02/futurelab_ideas_research_J-M.pdf">found here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beyondcurrenthorizons.org.uk/2009/02/04/227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Futures literacy</title>
		<link>http://blog.beyondcurrenthorizons.org.uk/2009/01/20/225/</link>
		<comments>http://blog.beyondcurrenthorizons.org.uk/2009/01/20/225/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 10:42:08 +0000</pubDate>
		<dc:creator>Dan Sutch</dc:creator>
				<category><![CDATA[BCH general]]></category>
		<category><![CDATA[BETT]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://blog.beyondcurrenthorizons.org.uk/?p=225</guid>
		<description><![CDATA[One of the overarching aims of the Beyond Current Horizons programme is to 'enhance the futures thinking capacity of the UK education system'.  With that in mind I've been talking with Teachers TV about ways of developing futures literacy amongst learners and teachers.]]></description>
			<content:encoded><![CDATA[<p>One of the overarching aims of the <a title="Beyond Current Horizons" href="http://www.beyondcurrenthorizons.org.uk/">Beyond Current Horizons</a> programme is to &#8216;enhance the futures thinking capacity of the UK education system&#8217;.  With that in mind I&#8217;ve been talking with <a title="Teachers TV" href="http://www.teachers.tv/">Teachers TV</a> about ways of developing futures literacy amongst learners and teachers.</p>
<p>The results of those conversations are a couple of programmes being broadcast on <a title="Teachers TV" href="http://www.teachers.tv/">Teachers TV.</a> A half hour documentary – ‘School Matters: Tomorrow’s Teacher, Tomorrow’s School’ – will be broadcast for the first time at 7am on February 2.  A programme about a secondary school lesson – ‘Secondary Cross Curricular – Tomorrow’s Teacher’ – will first be aired at 7.30am on February 3.  The lesson uses both <a title="Million Futures" href="http://www.millionfutures.org.uk">Million Futures</a> and <a title="Power League" href="http://www.beyondcurrenthorizons.org.uk/powerleague/leagues/vote.php?league_id=1">Power League</a> to help the students think about the future.</p>
<p><a title="Teachers TV" href="http://www.teachers.tv/">Teachers TV</a> are also running a competition about Future Teachers &#8211; more info can be <a title="Teachers TV competition" href="http://www.teachers.tv/tomorrow">found here</a>.</p>
<p>And finally, a link to a <a title="BETT presentation" href="http://www.slideshare.net/Dannno/bett-pip-presentation">BETT &#8216;09 presentation </a>on the DCSF stand under the theme &#8216;Policy in Practice&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beyondcurrenthorizons.org.uk/2009/01/20/225/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>building the future (2)</title>
		<link>http://blog.beyondcurrenthorizons.org.uk/2009/01/14/220/</link>
		<comments>http://blog.beyondcurrenthorizons.org.uk/2009/01/14/220/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 09:55:07 +0000</pubDate>
		<dc:creator>Dan Sutch</dc:creator>
				<category><![CDATA[BCH general]]></category>
		<category><![CDATA[Work and Employment]]></category>
		<category><![CDATA[BETT]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[smartlab]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://blog.beyondcurrenthorizons.org.uk/?p=220</guid>
		<description><![CDATA[A quick post to point to a couple of links - the first, a developed version of a presentation given during the 'Building the Future' workshop we ran at SMARTlab by an inspirational architect/designer, Alex Hall; the second a link to the Ufi's latest Vision 2020 - asking 'leading voices' about What Employers Want.]]></description>
			<content:encoded><![CDATA[<p>A quick post to point to a couple of links &#8211; the first, a <a title="Atmos presentation" href="http://uk.youtube.com/watch?v=F_3uldilFG4">developed version of a presentation</a> given during the &#8216;Building the Future&#8217; workshop we ran at <a title="building the future (1)" href="http://blog.beyondcurrenthorizons.org.uk/2008/12/19/203/">SMARTlab</a> by an <a title="Alex Hall" href="http://www.atmosstudio.com/">inspirational architect/designer, Alex Hall</a>; the second a link to the <a title="UFI" href="http://www.ufi.com/home/default.asp">Ufi</a>&#8217;s latest <a title="UFI Vision 2020" href="http://www.ufi.com/home/section5/vision/Vision2020_June/index.htm">Vision 2020</a> &#8211; asking &#8216;leading voices&#8217; about <a title="what employers want" href="http://www.ufi.com/home/section5/vision/Vision2020_June/index.htm">What Employers Want</a>.</p>
<p><a title="Alex Hall" href="http://www.atmosstudio.com/">Alex Hall/Atmos</a>&#8216; <a title="Atmos presentation" href="http://uk.youtube.com/watch?v=F_3uldilFG4">developed presentation</a> shows a variety of installations, presentations and projects &#8211; all of which can be used to reflect upon the use of space, and how both form and function of spaces/lighting can be different in relation to social and technological changes.  It&#8217;s also just beautiful to enjoy.</p>
<p>The <a title="Vision 2020" href="http://www.ufi.com/home/section5/vision/Vision2020_sept08/index.htm">Vision 2020</a> asks 9 influential speakers to talk about both short and long term changes for education and learning.</p>
<p>Both useful, especially if you&#8217;re looking for something for journeys to BETT &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.beyondcurrenthorizons.org.uk/2009/01/14/220/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
